Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | Seam Welder |
Material | M.S., S.S. |
Usage/Application | Tin cans, steel drums and domestic radiators |
Capacity | 50 KVA |
Voltage | 415V |
Packaging Type | Wooden Box |
Weight | 350 Kg |
Power | 50-200 kVA |
Automatic Grade | Semi-Automatic, Automatic |
Brand | Cruxweld |
Material of Construction | Stainless Steel |
Colour | Blue |
Being the leading names in the industry, we offer an exceptional range of Seam Welding Machine that is acclaimed among the clients for optimum quality and durable standards. We offer them in varied finishing stands and are n compliance with set quality policies. Further, we offer this machine to our prestigious clients in numerous models(50 KVA - 200 KVA) to fulfil their needs.
Features:
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Brand | Cruxweld |
Models | CSM-50, CSM-75, CSM-100, CSM-150 and CSM-200 |
Duty Cycle | 50 % |
Phase | Three Phase |
Material of Construction | Stainless Steel |
Specification | Unit | CSM-50 | CSM-75 | CSM-100 | CSM-150 | CSM-200 |
Input supply | Volt | 415±15% | 415±15% | 415±15% | 415±15% | 415±15% |
Phase | No | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) |
Nominal rating @ 50% duty cycle | KVA | 50 | 75 | 100 | 150 | 200 |
Throat depth standard | mm | 460 | 460 | 610 | 610 | 610 |
Throat gap (min) | mm | 300 | 300 | 300 | 350 | 350 |
Standard stroke | mm | 100 | 100 | 100 | 150 | 150 |
Switch fuse | Amp | 125 | 200 | 250 | 400 | 500 |
Air pressure | Kg/cm² | 3-6 | 3-6 | 3-6 | 4-8 | 4-8 |
Electrode force at 5 kg/cm² | KGF | 450 | 450 | 450 | 950 | 950 |
Water supply at 2.5 kg/cm² | Ltr./min | 20 | 30 | 40 | 50 | 60 |
Upper electrode dia/thick | mm | 250/12 | 250/12 | 250/16 | 250/16 | 250/16 |
Air consumption/stroke (Max) | Ltr. | 1.6 | 1.6 | 1.6 | 1.6 | 3.5 |
Drive motor dc | HP | 1 | 1 | 1.5 | 1.5 | 2 |
Welding capacity mild steel | mm | 1+1 | 1.25+1.25 | 1.6+1.6 | 2+2 | 2.5+2.5 |
Welding capacity stainless steel | mm | 0.8+0.8 | 1+1 | 1.25+1.25 | 1.6+1.6 | 2.0+2.0 |
Normal working height | mm | 900 | 900 | 900 | 900 | 900 |
Dimensions (HxWxL) | mm | 1900x900x1050 | 1900x900x1050 | 1900x900x1200 | 1900x900x1200 | 1900x900x1200 |
Weight (approx) | Kg | 700 | 850 | 1100 | 1250 | 1250 |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Brand | Cruxweld |
Power | 50-200 kVA |
Material of Construction | Stainless Steel |
Surface Treatment | Galvanised |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic , Automatic |
Brand | Cruxweld |
Power | 50-200 kVA |
Material of Construction | Stainless Steel |
Surface Treatment | Galvanised |
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | Seam Welder |
Material | S.S., M.S. |
Automatic Grade | Automatic |
Capacity | 35 kVA |
Usage/Application | Liquid tight joints |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Brand | Cruxweld |
Voltage | 220 V |
Output Current | 400-500 A |
Providing for enhanced productivity support as well as reduced welding costs, Resistance Welding Machine offered is suited for use in industry sectors like automotive, Defence, agriculture and others. As standard resistance welding equipment, these are designed to run on top operating conditions as well as at the same time provide for excellent welds. Some of its advantages include repeatable accuracy, easy and convenient to handle automation support, allowing cleaner working, suitable for joining similar/dissimilar metals mainly steel, aluminum, titanium and others.