Product Details:
| Power | 20 kVA |
| Model | CWG-140P, CWG-175P, CWG-203P, CWG-275P and CWG-250P |
| Tank Capacity | 10L |
| Welding Type | Arc Welder |
| Brand | Cruxweld |
| Packaging (quantity per box) | 1 |
| Speed | 3600 rpm |
| Type Of Cooling | Air |
| Color | Black |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Material of Construction | Stainless Steel |
| Phase | Single |
| Fuel | Petrol |
| Usage/Application | Industrial |
| Application | Construction |
2. CWG-175P
| Compression Ratio | 8.2:1 |
| Dimensions | L815 x W480 x H620 mm |
| Dry Weight | 31 kg |
| Duty Cycle | 60% |
| Engine Model | Honda GX390 |
| Engine Type | 4-stroke engine, OHV |
| Fuel Consumption | 1.0 l/h |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 14 HP |
| Warranty | 24 Months |
| Tank Capacity | 15L |
| Capacity | 280 Amps |
| Phase | Single |
| Application | Industrial |
| Output Current | 300-400 Ampere |
| Frequency | 50Hz |
| Displacement | 499 cc |
| Weight | 85 kg |
| Current | 300 Amps |
| Bore Stroke | 92x67 mm |
| Brand | Cruxweld |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Gasoline |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 9.5 Litres |
| Brand | Cruxweld |
| Automation Grade | Semi-Automatic |
| Alternator | Sincro |
| Battery Capacity | 12V |
| Bore Stroke Mm | 88 mm |
| Displacement | 442 cm3 |
| Engine Model | Honda GX390 |
| Fuel Consumption | 1.2L |
| Insulation | H |
| Rpm | 3600 |
| Welding Rod Mm | 4mm |
| Welding Type | SMAW |
| Phase | Single |
| Frequency | 50Hz |
| Starting System | Electric |
| Mcb | 16A |
Product Details:
| Warranty | 24 Months |
| Brand | Cruxweld |
| Current | 50 - 210 A |
| Phase | Three Phase |
| Material of Construction | Stainless Steel |
| Surface Treatment | Galvanised |
| Continuous Running | 8 - 10 hr |
| Cooling System | Forced air cooled |
| Dimensions (LxWxH) | 710 x 495 x 620 mm |
| Dry Weight | 76 kg |
| Engine Type | 4-stroke engine |
| Fuel Tank Capacity | 15 L |
| Fuel Type | Diesel |
| Insulation Class | F |
| Max AC Output | 5.0 KVA |
| No-load Voltage (DC) | 60 - 70 V |
Product Details:
| Power | 6.5 HP |
| Fuel Type | Diesel |
| Voltage | 32 V |
| Model | CWG-160P |
| Tank Capacity | 3.6 kg |
| Application | Power |
| Fuel Tank Capacity | 9.5 Litres |
| Brand | Cruxweld |
| Rated Frequency | 50/60Hz |
| Dimension | (445x380x405)mm |
| Bore Stroke | 70x54 |
| Number Of Cylinder | Single |
| Battery Capacity | 12V |
| Automation Grade | Semi-Automatic |
| Color | Black |
| Displacement | 208 cc |
| Engine Model | KOHLER 15LD440 |
| Material | MS/SS |
| Type Of Cooling | Water |
| Phase | Single |
World’s ultralight Portable Petrol Digital Welder Generator. Cruxweld CWG-160P petrol engine driven power source for your stick welding needs. Whether you are using mild steel, low hydrogen, stainless steel or hard facing electrodes, the CWG-160P produces a smooth, quality arc for consistent results day-in and day-out.
Features:
| Compression Ratio | 8.2:1 |
| Dimensions | L815 x W480 x H620 mm |
| Duty Cycle | 60% |
| Engine Model | Honda GX390 |
| Engine Type | 4-stroke engine, OHV |
| Fuel Consumption | 1.0 l/h |
| Fuel Tank Capacity | 6.6 l |
| Fuel Type | Petrol |
| Protection Degree | IP23 |
| Recommended Battery | 12/44 V/Ah |
| Roll Frame | Heavy duty rugged |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 15 kVA |
| Welding Type | Arc Welder |
| Dimensions L x W x H | 1200x850x1150 mm |
| Open Circuit Voltage | 85V |
| Continuous Operating Hour | 10 Hours |
| Fuel | Diesel |
| Welding current range | 400A |
| Generator Rated Current | 400A |
| Maximum Electrode Diameter | 6 mm |
| Weight | 900 kg |
| Application | Industrial |
| Phase | Single |
| Current | 400 A |
| Speed | 1800 RPM |
| Frequency | 50 Hz |
| Type Of Cooling | Water Cooled |
| Number Of Cylinder | 2 |
| Welding Rod | 5 |
| Automation Grade | Semi-Automatic |
| Series | Super Silent |
| Technique | SMAW |
| Driven Type | Engine |
| Duty Cycle | 60 Sec |
| Display Type | Digital |
| Cooling Mode | Water |
| Color | Blue |
| Electrode Holder | 5m |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Bore x Stroke (mm) | 70x55 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Welding electrode range | 1.6 - 3.2 mm |
| Maximum welding current | 180 A |
| Engine rated power | 7.0 HP |
| Open circuit voltage | 65 V |
| Max auxiliary output | 3.0 kW |
| Rated frequency | 50/60 Hz |
| Insulation class | F |
| Engine type | 4-stroke engine |
| Speed | 3600 rpm |
| Dimensions (LxWxH) | 460 x 375 x 420 mm |
| Engine weight | 16 kg |
| Gross weight | 28 kg |
The Portable Petrol Welding Generator is a versatile and reliable solution for on-site welding needs, especially in remote locations without access to electrical power. This generator combines power generation and welding capabilities, making it an essential tool for outdoor and emergency welding tasks.
Features:
This Portable Petrol Welding Generator is perfect for welders who require a reliable and mobile welding solution, providing the flexibility to work in various environments without the constraint of needing an electrical power source.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| L x W x H (mm) | L815 x W480 x H620 mm |
| Country of Origin | Made in India |
| Current range, continuous | 40A - 220A |
| Rated voltage | 36V |
| Welding rod capacity | 2.5 - 4.0 mm |
| Max AC output | 5.0 kVA |
| Rated frequency | 50/60 Hz |
| Engine model | Honda GX390 |
| Engine type | 4-stroke engine, OHV |
| Speed | 3600 rpm |
| Fuel type | Petrol |
| Rating | 8.7/11.7 KW/HP |
| Dry weight | 71 kg |
Honda Portable Welding Generators are designed to provide reliable and efficient power for welding applications in remote and off-grid locations. Renowned for their durability and superior performance, these generators are ideal for professionals who require a dependable welding solution on the go.
Features:
Honda Portable Welding Generators are perfect for professionals who need a powerful, reliable, and portable welding solution, ensuring high-quality performance wherever the job takes them.
Additional Information:
Product Details:
| Automatic Grade | Automatic |
| Welding Type | Arc Welder |
| Output Current | 200-300 A |
| Frequency | 50Hz |
| Engine Type | Diesel |
| Engine Power | 12 HP |
| Number Of Phase | Single |
| Speed | 3600 rpm |
| Color | Black |
| Brand | Cruxweld |
| Is It Portable | Portable |
| Duty Cycle | 60 % |
| Material of Construction | Stainless Steel |
We are able to supply premium grade Diesel Welding machine. Our welding machines are able to provide fast and efficient welding functionality for fabrication of low carbon steel and stainless steel structures. These welding machines are very durable and have excellent design for efficient welding functionality. Our spark weld power welding machines are very reliable and highly efficient made to last for long time.
Technical Data:
| DC WELDING | Attributes | Unit | CWG-160D | CWG-200D | CWG-275D |
| Maximum output @ 60% duty cycle | Amp | 160 | 200 | 275 | |
| Working voltage | Volt | 20-30 | 20-32 | 20-35 | |
| Open circuit voltage | Volt | 60 | 65 | 70 (Maximum) | |
| Current regulation | Amp | 40-160 | 40-200 | 40-275 | |
| Rectifying mode | Mode | SCR, phase controlled 3-phase, rectifying bridge | SCR, phase controlled 3-phase, rectifying bridge | SCR, phase controlled 3-phase, rectifying bridge | |
| Suitable electrode diameter | mm | 2.5 & 3.15 | 2.5, 3.15 & 4 | 2.5, 3.15, 4 & 5 | |
| ENGINE | Type | - | 4-stroke, OHV, single cylinder, direct injection | 4-stroke, OHV, single cylinder, direct injection | 4-stroke, OHV 250, single cylinder, inclined |
| Maximum power | HP | 8 | 10 | 14 | |
| Bore x stroke | mm | 70x60 | 86x72 | 92x67 | |
| Displacement | cc | 231 | 416 | 499 | |
| Starting system | - | Recoil/Electric start | Recoil/Electric start | Recoil/Electric start | |
| Fuel | - | Standard Diesel | Standard Diesel | Standard Diesel | |
| Fuel tank capacity (litre) | l | 20.5 | 13 | 13 | |
| Fuel consumption | l/h | 0.65 | 1.1 | 1.3 | |
| Continues operating hours | l | 30 | 12 | 10 | |
| Lube oil capacity | ml | 800 | 1650 | 1650 | |
| Lubricating oil consumption | gm/h | 3.2 | 4.3 | 4.3 | |
| FEATURES | A.C. circuit protector | - | Yes | Yes | Yes |
| Engine oil protection | - | No | Electronic oil alert & indicator | Electronic oil alert & indicator | |
| Low fuel protection | - | No | Yes | Yes | |
| A.C. pilot lamp | - | Yes | Yes | Yes | |
| Fuel level gauge | - | No | Yes | Yes | |
| A.C. output socket | No. | 1 | 1 | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single |
| Frequency | 50Hz |
| Weight | 78 kg |
| Voltage | 230V |
| Current | 220A |
| Usage/Application | Site Job Work |
| Power | 6kVA |
The Kohler engine is fitted with a high capacity fuel tank holding 10.5 litres of unleaded fuel and is capable of running for up to 6 to 8 hours. It is capable of burning from 1.6 to 5.0mm electrodes, has a weld current range of between 60 and 220 amps, an open circuit voltage of 45-60v offering a weld thickness range in the mild steel of between 1.5 - 12mm.
The Kohler engine on this welder generator has a Kohler Quad Clean air filter system to reduce engine contamination and extend engine life. The unit is turbo fan cooled with thermal overload protection to protect against overheating.
Product Details:
| Brand | Cruxweld |
| Warranty | 24 Months |
| Packaging (quantity per box) | 1 |
| Material of Construction | Stainless Steel |
| Surface Treatment | Galvanised |
| Power | 4.5 to 9 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GX390 |
| Power | 5 kVA |
| Warranty | 24 Months |
| Tank Capacity | 6.6L |
| Capacity | 12 HP |
| Output Current | 200-300 Ampere |
| Displacement | 442 cm3 |
| Phase | Single |
| Speed | 3600 rpm |
| Frequency | 50/60 Hz |
| Type Of Cooling | Air Cooled |
| Number Of Cylinder | Single |
| Welding Rod | 4mm |
| Automation Grade | Semi-Automatic |
| Series | Honda GX Series |
| Color | Red |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Welding Type | Arc Welder |
| Automatic Grade | Semi-Automatic |
| Output Current | 200-300 A |
| Phase | Single |
| Frequency | 50 Hz |
| Displacement | 442 cm3 |
| Weight | 78 Kg |
| Speed | 3600 rpm |
| Current | 220 Amps |
| Bore Stroke | 76 mm |
| Type Of Cooling | Air Cooled |
| Efficiency | 85% |
| Welding Rod | 4mm |
| Usage/Application | Site Job Work |
| Driven Type | Diesel Engine |
| Warranty | 2 Years |
| Color | Black, Red |
| Is It Portable | Portable |
| Brand | Cruxweld |
| Duty cycle | 60 % |
| Fuel tank capacity | 13 to 20.5 litre |
| Fuel | Diesel |
| Material of Construction | Stainless Steel |
DC WELDING | Attribute | Unit | CWG-160D | CWG-200D | CWG-275D |
| Maximum output @ 60% duty cycle | Amp | 160 | 200 | 275 | |
| Working voltage | Volt | 20-30 | 20-32 | 20-35 | |
| Open circuit voltage | Volt | 60 | 65 | 70 (Maximum) | |
| Current regulation | Amp | 40-160 | 40-200 | 40-275 | |
| Rectifying mode | Mode | SCR, phase controlled 3-phase, rectifying bridge | SCR, phase controlled 3-phase, rectifying bridge | SCR, phase controlled 3-phase, rectifying bridge | |
| Suitable electrode diameter | mm | 2.5 & 3.15 | 2.5, 3.15 & 4 | 2.5, 3.15, 4 & 5 |
| Type | – | 4-stroke, OHV, single cylinder, direct injection | 4-stroke, OHV, single cylinder, direct injection | 4-stroke, OHV 250, single cylinder, inclined |
| Maximum power | HP | 8 | 10 | 14 | |
| Bore x stroke | mm | 70×60 | 86×72 | 92×67 | |
| Displacement | cc | 231 | 416 | 499 | |
| Starting system | – | Recoil/Electric start | Recoil/Electric start | Recoil/Electric start | |
| Fuel | – | Standard Diesel | Standard Diesel | Standard Diesel | |
| Fuel tank capacity (litre) | l | 20.5 | 13 | 13 | |
| Fuel consumption | l/h | 0.65 | 1.1 | 1.3 | |
| Continues operating hours | l | 30 | 12 | 10 | |
| Lube oil capacity | ml | 800 | 1650 | 1650 | |
| Lubricating oil consumption | gm/h | 3.2 | 4.3 | 4.3 |
ACCESSORIES | AC plug | No. | 1 | 1 | 1 |
| Tool kit | Set | 1 | 1 | 1 | |
| Welder holder with cable | Set | 1 | 1 | 1 | |
| Earthing clamp with cable | Set | 1 | 1 | 1 | |
| Oil funnel | No. | 1 | 1 | 1 | |
| Owner’s manual | No. | 1 | 1 | 1 | |
| Battery terminal | Set | 1 | 1 | 1 | |
| Battery tray with holding set | Set | 1 | 1 | 1 |
Product Details:
| Output Current | 200-300 Ampere |
| Brand | Cruxweld |
| Welding Type | Arc Welder |
| Automatic Grade | Semi-Automatic |
| Driven Type | Diesel |
| Duty Cycle | 60% |
| Fuel Tank Capacity | 10L |
| Cooling Mode | Air Cooled |
| Color | Black |
| Suitable Electrode Rod Mm | 4mm |
| Is It Portable | Portable |
| Material of Construction | Stainless Steel |
| Surface Treatment | Galvanised |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Application | Pipeline |
| Output Current | 200-300 Ampere |
| Condition | New |
| Brand | Cruxweld |
| Sound Level | 71 dB(A) at 7 meters |
| Welding Current Range | 50 to 400 Amps |
| Insulation Class | H |
| Key Features | Super Silent Operation |
| Fuel | Diesel |
| Engine Type | C.R. Kirloskar |
| Suitable Electrode Diameter | 2.5 to 6.3 mm |
Additional Information:
Product Details:
| Condition | New |
| Power | 9 KW |
| Voltage | 32-34 Volts |
| Application | Construction, Industrial |
| Brand | Cruxweld |
| Suitable electrode diameter | 2.5, 3.2, 4, 5 and 6 Mm |
| Cooling | Air and Water |
| Model | CWG-40AD |
| Dimensions (LxWxH) | 1590 x 660 x 1230 mm |
| Weight (approx) | 410 Kg |
| Warranty | 2 Years |
| Material of Construction | Stainless Steel |
| Domestic supply capacity | 4.0 KW / 230 V / 70 V |
| Phase | 1 |
| Frequency | 50/60 Hz |
| Welding current range | 60-400 Amps |
| Diesel engine rating | 20 HP |
| Cylinder | Double |
| Rated voltage | 85 Volts |
| Speed | 1800 RPM |
| Fuel | Diesel |
| Fuel consumption | 1.8 litre/Hr |
| Fuel tank capacity | 14 Litre |
| Start | Handle start (optional electrical) |
| Wire | 100% Copper |
Product Details:
| Warranty | 2 Years |
| Model | CWG-30AD |
| Brand | Cruxweld |
| Voltage | 12 Volt |
| Material of Construction | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Kva | 4 |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50Hz |
| Speed | 1500 rpm |
| Usage/Application | Welding |
| Frame | Cast Iron |
| No. Of Poles | 4 |
| Current | 400 Amp |
| Winding | Copper |
| Current Controlling | 4 Steps |
| Protection | IP23 |
| Power Factor | 1 |
| Insulation Class | H |
| Recommended Engine Rating | 11HP |
The Cruxweld CG Welding Alternator series of generators and welders are a drip resistant, axial ventilation type. The construction of the frame with its front and rear end covers is made from cast iron, giving the generator its durability. The end cover on the drive end features a set of tapped spigot holes, which can be easily fit to the prime mover.
When used for welding, the dual use alternator generator/welder features a great characteristic performance for welding currents in order to produce a steady electric arc, thus ensuring the overall quality of the welding.
Features: