Product Details:
Minimum Order Quantity | 1 Piece |
KVA | 3-15 |
Phase | Single |
Frequency | 50 Hzvg |
Color | Blue, Grey |
Is It Portable | Portable |
Automatic Grade | Semi-Automatic |
Brand | Cruxweld |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
kVA | 5-15 |
Frequency | 50Hz |
Color | Blue, Grey |
Material | Bi Metal Bandsaw Blades |
Is It Portable | Portable |
Automatic Grade | Semi-Automatic |
Brand | Cruxweld |
Additional Information:
Product Details:
Automatic Grade | Automatic, Semi-Automatic, Manual |
Brand | Cruxweld |
Wire Material | Iron, Steel, Alloy and Carbon Steel, Copper, Aluminum, Brass, etc. |
Material of Construction | Stainless Steel |
Surface Treatment | Galvanised |
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | Pneumatic Butt Welder |
Capacity | 25 KVA |
Automation Grade | Automatic |
Weight | 140 Kg |
Automatic Grade | Automatic,Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 380V |
Brand | Cruxweld |
Material of Construction | Stainless Steel |
Surface Treatment | Galvanised |
Power | 15-150 kVA |
Product Details:
Power (kva) | 300 W |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Material of Construction | Stainless Steel |
Brand | Cruxweld |
Power supply | 380 V / 50 Hz |
Power consumption | 16 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | Butt Welder |
Brand | Cruxweld |
Capacity | 15 KVA |
Automation Grade | Semi-Automatic |
Model Type | CBN 12 |
Weight | 88 Kg |
Frequency | 50/60 Hz |
Voltage | 230V |
Color | Grey |
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | Wire Butt Joint |
Capacity | 3 KVA |
Material | Iron,steel,Alloyed Steel & Carbon Steel,Copper,Aluminum |
Automation Grade | Semi-Automatic |
Weight | 32 Kg |
Frequency | 50/60Hz |
Voltage | 220V |
Material of Construction | Stainless Steel |
Surface Treatment | Galvanised |
Wire Diameter | 0.3 - 2.5 mm |
Specification | Unit | CMB |
KVA rating | KVA | 3 |
Input voltage | Volt | 230 |
Frequency | Hz | 50/60 |
Phase | No | 1 |
Fuse rating | Amp | 13 |
Selector steps | No | 8 |
Shearing attachment for range diameter | mm | 0.8 to 2.5 |
Insulation | Class | H |
Suitable material to weld | Type | Iron, steel, nickel, copper, brass, aluminium & high carbon |
Dimensions (LxWxH) | mm | 213x193x450 |
Weight (approx) | Kg | 20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Brand | Cruxweld |
Color | Grey |
Material of Construction | Stainless Steel |
Surface Treatment | Galvanised |
Operations | Manual |
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | Bandsaw Blade Butt Welding |
Weight | 45 Kg |
Output Current (Ampere) | 0-100 A,100-200 A,200-300 A,300-400 A,400-500 A |
Capacity | 12 KVA |
Frequency | 50/60 Hz |
Voltage | 230V |
Automatic Grade | Automatic,Semi-Automatic,Manual |
Material of Construction | Stainless Steel |
Surface Treatment | Galvanised |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | Wire Butt Welder |
Capacity | 8 KVA |
Material | M.S.,S.S.,Aluminum,Copper,Brass |
Automation Grade | Automatic |
Weight | 82 Kg |
Automatic Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 380V |
Color | Grey |
Models | CWB-5K,CWB-8K,CWB-12K,CWB-15K and CWB-20K |
Input voltage | 400 V |
Material of Construction | Stainless Steel |
Phase | Single Phase |
Technical Data :
Attributes | Unit | CWB-5K | CWB-8K | CWB-12K | CWB-15K | CWB-20K |
KVA rating | KVA | 5 | 8 | 12 | 15 | 20 |
Input voltage | Volt | 400 | 400 | 400 | 400 | 400 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | No | 1 | 1 | 1 | 1 | 1 |
Fuse rating | Amp | 10 | 10 | 15 | 15 | 15 |
Duty cycle at maximum rating | % | 2 | 0.73 | 0.56 | 0.56 | 0.45 |
Welding range-wire diameter for steel with less than 0.5% C, unalloyed | mm | 2-8 | 2-8 | 1-5 | 1-5 | 3-8 |
Welding range-wire dia for steel with 0.5-1% C, alloyed | mm | - | 2-8 | - | - | - |
Suitable material to weld | Type | - | Alloyed steel & carbon steel | - | - | - |
Welding range-wire diameter for copper | mm | 2-3 | - | 1-4 | 1-4 | 2.5-6 |
Welding range-wire diameter for aluminium | mm | 3-5 | - | 1.5-6 | 1.5-6 | 4-7 |
Dimensions (LxWxH) | mm | 900x675x1200 | 900x675x1200 | 900x675x1200 | 900x675x1200 | 900x675x1200 |
Weight (approx) | Kg | 57 | 64 | 64 | 66 | 66 |
Product Details:
Brand | Cruxweld |
Welding Type | Wire Brazing |
Automatic Grade | Manual |
Power | 230V |
Power Source | Single Phase |
Capacity | 3 KVA |
Brazing Diameter | 0.2 to 0.7 mm |
Frequency | 50/60 Hz |
This robust machine concept with the intuitive operation is especially suited for the use in wire-drawing mills, cable factories and in wire processing. Due to the accurate linear welding carriage guide, the machine is also ideally suited for the joining of wire products in a single operation.
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic, Manual, Semi-Automatic |
Output Current (Ampere) | 100-200, 0-100, 200-300, 400-500, 300-400 |
Brand | Cruxweld |
Max Upsetting Force | 1500 N |
Rod Weld Ability | 1 to 20 mm |
Max Clamping Force | 3900 N |