Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Load Capacity | 110 Kg |
| Model Name/Number | CMT90 |
| Brand | Cruxweld |
| Country of Origin | Made in India |
| Color | Black |
| No. of Shelves | 3 |
| Material of Construction | Stainless Steel |
| Packaging (quantity per box) | 1 |
| Warranty | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Cruxweld |
| Material | Copper |
| Application | Stud welding torch |
| Surface Treatment | Galvanised |
| Max working temperature | 55 degree Celsius |
Product Details:
| Usage/Application | Industrial |
| Product Type | New |
| Country of Origin | Made in India |
| Payment Mode | Online/Offline |
| Type | Welding Inverters |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model | CWM-40F |
| Warranty | 1 Year |
| Packaging (quantity per box) | 1 |
| Brand | Cruxweld |
| Material of Construction | Stainless Steel |
| Max working temperature | 55 degree Celsius |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-100 Kg |
| Type | Portable Electrode Drying Oven |
| Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
| Max Temperature | 500 |
| Max Temperature ( C) | 400-500, 300-400, 200-300 |
| Display | Digital, Analog |
| Color | Grey, Yellow, Red |
| Brand | Cruxweld |
| Model | CV2-200, CV5-250, CV8-250, CV10-250 |
| Material | SS, MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-100 Kg |
| Type | Electrode oven |
| Max Temperature | 400 degree Celsius |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Color | Grey/White |
| Surface Treatment | Galvanised |
| Voltage | 220 V |
| Brand | Cruxweld |
| Material | Mild Steel |
| Material of Construction | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Torch Type | Welding torch |
| Fuel Gas Type | Co2 |
| Brand | Cruxweld |
| Model | CWM-40T |
| Jacket material | Rubber |
Product Details:
| Capacity | 0-100 Kg |
| Max Temperature ( C) | 200-300 |
| Input voltage | 220 V / 230 V AC |
| Rating | 1200 W |
| Current | 5.5 A |
| Storage space | 305 mm x 305 mm x 483 mm |
| Brand | Cruxweld |
Product Details:
| Torch Type | Welding torch |
| Fuel Gas Type | Inert gas |
| Brand | Cruxweld |
| Duty Cycle | 60 % |
| Wire Size | 1.0 to 1.4 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 Kg, 100-500 Kg, 0-100 Kg |
| Air-Flow Direction | Vertical Down Airflow, Duel Air Flow, Horizontal Air Flow |
| Type | Stationary Electrode Ovens, Cabinet Ovens |
| Max Temperature | 500 |
| Display | Digital, Analog |
| Max Temperature ( C) | 200-300, 300-400, 500-600, 400-500 |
| Color | Grey |
| Model | CV100-400, CV25-370, CV50-500, CV15-370, CV200-400, CV500-400 |
| Brand | Cruxweld |
| Material | SS |
| Type of control | Digital Controller |
CRUXWELD’s Stationary Drying Oven helps reduce your amount of electrode wastage, as well as ensure optimum performance to electrodes that have been moisture compromised. A wise tool to have available, especially when moisture pick-up in your manual arc electrodes is a concern, comes with variable temperature setting.
§ Reliable Ovens which works hour after hour, day after day the same faithful consistency
§ Provided with thermostat control for precise setting of drying temperature required for various types of electrodes
§ Totally dry welding consumables yield radiographic quality welds
§ Incorporates a highly efficient heater equipped with a thermostat to adjust the required temperature.
§ Oven fully insulated to prevent heat loss and a pilot light indicates oven operation
§ The machine body adopts Stainless steel, bear corrosion
Compact, modular design with controls recessed for protectionAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Temperature | 500 |
| Display | Digital, Analog |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
| Capacity | 500-1000 Kg, 100-500 Kg, 0-100 Kg |
| Model | CFV50-400T, CFV100-400T, CFV300-400T |
| Color | Grey |
| Brand | Cruxweld |
| Material | SS & MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-100 Kg, 100-500 Kg, 500-1000 Kg |
| Capacity (Kilogram) | 5, 10, 25, 100, 200, 500 |
| Type | Portable and Stationary Electrode Ovens |
| Door Type | Single Door, Double Door |
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Oven Type | Portable and Stationary Type |
| Display Type | Analog, Digital |
| Max Temperature ( C) | 200-300, 400-500, 300-400 |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Condition | New |
| Warranty | 24 Months |
| Color | Grey |
| Material | Mild Steel, Stainless Steel |
Product Details:
| Capacity | Two Cylinders |
| Brand | Cruxweld |
| Color | Blue |
| Wheel material | Rubber |
| Material of Construction | Stainless Steel |
| No of Wheels | 2 |
Product Details:
| Capacity | Two Oxygen and One LPG, One Oxygen and One LPG, Two Oxygen Cylinder, One Oxygen Cylinder |
| Material | Iron, Stainless Steel, Mild Steel, Aluminum |
| Color | Blue, Red, Green, Black |
| Surface Treatment | Galvanised |
| Brand | Cruxweld |
Product Details:
| Torch Type | Welding torch |
| Fuel Gas Type | Propylene |
| Brand | Cruxweld |
| Current | 600 A |
| Revolving Angle | 360 degree |
| Material | Drawn Brass |
| Carbon Size | 3 - 9 mm |