Product Details:
Brand | Cruxweld |
Automatic Grade | Automatic |
Phase | Three |
Surface Treatment | Galvanised |
Material of Construction | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 1250 |
Weight | 180 |
Voltage | 415V |
Efficiency | 85% |
Frequency | 50/60Hz |
Brand | Cruxweld |
Cooling | Forced Air |
Phase | Three Phase |
Technology | Inverter Based |
We are the prominent manufacturer and supplier of the Inverter Based Saw Welding Machine that is applied in the automatic welding of metal. These machines are fabricated using the finest quality raw material and sophisticated technology in compliance with the international standards. These are rigorously tested on various parameters by our quality controllers in order to ensure their flawlessness. Clients can avail the offered machines from us at the most competitive prices.
Features:Product Details:
Automatic Grade | Automatic |
Brand | cruxweld |
Cooling | Forced Air |
Input voltage, phase & frequency | 415(+/-)15%, 3 Phase, 50/60 Hz KVA |
Max input KVA @100% duty cycle | 55 Volt DC |
Open circuit voltage | 90 Amps |
Welding current range | 100-1250 Amps |
Welding voltage range (CC-SAW mode) | 26-44 Amps |
Welding current @100% duty cycle | 1050 Amps DC |
Welding current @60% duty cycle | 1250 Amps DC |
Efficiency | 85 % |
Insulation | H Class |
Suitable MMA electrode diameter | 3.2, 4, 5 & 6.3 mm |
Suitable Gouging electrode diameter | Upto 12 mm |
Suitable SAW wire diameter | 2.5, 3.2, 4 & 5 mm |
Dimensions (LxWxH) | 760 x 380 x 820 mm |
Weight (approx) | 98 Kg |
Electrode Diameter | 3.2 mm, 4 mm, 5 mm and 6.3 mm |
We are the prominent manufacturer and supplier of the Saw Welding Machines that is applied in the automatic welding of metal. These machines are fabricated using the finest quality raw material and sophisticated technology in compliance with the international standards. Clients can avail the offered machines from us at the most competitive prices.
Product Details:
Stage | 3-5-8 |
Vacuum | 1500 - 2500 - 3200 mm WG |
Air Flow | 270 - 390 - 480 m3/hr |
Motor | 3 - 5 - 7.5 hp |
Dust Container | 45 L |
Power Supply | 415 V, 50 Hz |
Material of Construction | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Inverter Based |
Welding Type | SAW |
Output Current | 1000 A |
Phase | Three |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Weight | 210 Kg |
Brand | Cruxweld |